



1. Compressor is used "COPELAND" brand which made in the USA. The inside safety protection can guarantee the long lasting of the chiller well. The pump is used made in Taiwan and all parts of cooling system are imported from the USA, Mexico. Denmark and Japan.
2. Equipped with shellpipe condenser and stainless steel cased evaporator, which are quite easy to be cleaned and maintained. Equipped with automatic water supply device in the water- tank. Air cooled cased chiller with board type evaporator is suitable for the district of lack of water resource and district of poor water quality.
3. Larger than model sml-20 are assembled 2 sets or 4 sets of compressors, so they are able to used as separate or together to reduce the resource waste.
4. Complete with safety protection and error indication system, including compressor over load protection, pump over load protection, high pressure and low pressure protection and phase failure protection,
5. Equipped with figure intellectualized temperature controls, which can accurately measure and control water temperature within the range of 5C-35C.
6. Applied Machinery: Cooling system of oil temperature, ultrasonic, high frequency machinery. Cooling
System of injection molding machinery. Cooling system of blow molding machinery. Cooling system of extruder.
7. Main technical parameters:
BLF Series Air Cooled Industrial Chiller | ||||||||||||||
Model | BLF-3 | BLF-5 | BLF-6 | BLF-8 | BLF-10 | BLF-12 | BLF-15 | BLF-20 | BLF-25 | BLF-30 | BLF-40 | BLF-50 | ||
Nominal cooling capacity | Kcal/h | 7250 | 11607 | 16942 | 18576 | 23220 | 29025 | 34830 | 46440 | 58050 | 69660 | 94944 | 118680 | |
Kw | 8.42 | 13.5 | 15.4 | 21.6 | 27 | 33.75 | 40.5 | 54 | 67.5 | 81 | 110.4 | 138 | ||
Input source | Kw | 2.3 | 5 | 6.36 | 8 | 10 | 12 | 15 | 20 | 25 | 25 | 40.8 | 50.3 | |
Power | 3PH 380V 50Hz | |||||||||||||
Media | Water | |||||||||||||
Temperature range | 5-30ºC | |||||||||||||
Refrigerant | Type | R22(R407C) | ||||||||||||
Control mode | Thermostatic Expansion Valve | |||||||||||||
Compressor | Type | Hermetic-scroll | ||||||||||||
Power | Kw | 2.25 | 3.75 | 4.5 | 6 | 7.5 | 9 | 6×2 | 7.5×2 | 9×2 | 7.5×3 | 7.5×4 | 9×4 | |
Condenser | Type | Finned coil+low noise axil fan | ||||||||||||
Air Volume | M³/h | 6500 | 7800 | 13000 | 13000 | 18000 | 18000 | 21000 | 27000 | 31500 | 42000 | 54000 | 63000 | |
Fan Power | Kw | 0.3 | 0.18×2 | 0.3×2 | 0.38×2 | 0.38×2 | 0.38×2 | 0.38×2 | 0.55×2 | 0.55×2 | 0.68×2 | 0.75×4 | 0.75×4 | |
Evaporator | Type | Tank with copper coil/shell&tube | ||||||||||||
Chilles Water Volume | M³/h | 1.36 | 2.22 | 2.6 | 3.52 | 4.44 | 5.03 | 7.1 | 8.84 | 10.06 | 13.6 | 17.75 | 21.9 | |
Tank Capacity | Liter | 80 | 150 | 150 | 200 | 250 | 280 | 350 | 400 | 500 | 500 | 650 | 800 | |
Pipe connection | Inch | 1 | 1 | 1 | 1 | 1-½ | 1-½ | 1-½ | 2 | 2 | 2 | 2-½ | 2-½ | |
Water Pump | Power | Kw | 0.75 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 4 | 4 | 5.5 | 5.5 |
Mix fit | M | 18 | 20 | 20 | 28 | 28 | 28 | 28 | 28 | 32 | 32 | 38 | 38 | |
Safeguard | Compressor inner protection, over current protection, high/low pressure protection, over temperaturerotection flow rate protection, phase sequence phase missing protection, low coolant protection, anti freezing protection | |||||||||||||
Dimension | Length | mm | 1250 | 1440 | 1440 | 1750 | 1750 | 1750 | 1650 | 1900 | 2100 | 2300 | 2600 | 2800 |
Width | mm | 640 | 700 | 700 | 860 | 860 | 860 | 910 | 1100 | 1100 | 1100 | 1300 | 1300 | |
Height | mm | 900 | 1000 | 1000 | 1400 | 1400 | 1400 | 1650 | 1900 | 1900 | 2100 | 2300 | 2300 | |
Netweight | Kg | 190 | 210 | 210 | 260 | 280 | 430 | 700 | 830 | 960 | 1380 | 1600 | 2300 |

Company Profile
Since its establishment in 2002, Zhangjiagang Chenxing Machinery Co., Ltd.(hereafter referred to as "Chenxing Machinery") has been focusing on the field of plastic machinery, and passed the ISO and CE certification successively. It is an innovative company with R&D, manufacture and sale.
Zhangjiagang City, where our company is located, is a county-level city under the jurisdiction of Soochow Municipality. It has the advantages of superior geographical position and convenient transportation as it is at the west of Shanghai and the east of Wuxi. Besides, Zhangjiagang City has won the title of National Health City, UN Habitat Scroll of Honour Award, and it has also established friendship as sister city with tens of foreign cities.
Chenxing Machinery regards "Integrity based, and clients oriented" as its business philosophy, and "set an example for the industry, and create excellent plastic machinery" as its business targets. It has accumulated high-quality and stable suppliers, experienced technical team and first-class manufacturing team in the past over ten years.
Up to now, Chenxing Machinery has had friendly business cooperation with more than 200 enterprises in China and over 150 enterprises in over 30 countries, and enjoys high reputation both at home and abroad.
Currently, products independently developed, manufactured and sold include extruders, mixers, crushers, shredders, grinders and dispensers; all kinds of plastic pipe, profile, sheet and board extrusion line; pelletizing line; waste plastic recycling line; etc. And business include product customization, project design and optimization.
Chenxing Machinery hope to cooperate with you to create better future.